MODEL
PUNCHING MACHINE 700 STROKES INDEX D | U.M. | HPE 1500×2000 |
Stroke X axis | mm | 2000 |
Automatic repositioning up to: | mm | 9999 |
Stroke Y axis | mm | 1500 |
X Axis translation speed | mt/min | 70 |
Y Axis translation speed | mt/min | 60 |
Hydraulic cylinder power | Ton | 30 |
Maximum nibbling frequency (1 mm nibbling pitch on 1 mm sheet) | N | 300* |
Maximum punching frequency (ounching pitch 25,4 mm on 1 mm sheet) | N | 160* |
Working table dimensions | mm | 4100×3020 |
Overall dimensions | mm | 4100x4090x2280 |
Number of hydraulic clamps | N | 2 |
Maximum thickness of the sheet | mm | 6 |
Maximum weight of the sheet | Kg. | 100** |
Power | Kw | 7,5 |
Oil tank capacity | Lt. | 150 |
Weight | Kg. | 8000 |
* The Punching frequency depends on the punch stroke, on the sheet weight, on the acceleration and deceleration parameters configuration and on the axis speed. | ||
** The working speed, acceleration and deceleration modify according to the weight and dimensions of the sheet. |