Specifications / Model | NCB50 | |
HORSE POWER | 10HP | |
MAX. BENDING CAPACITY(mm) | 50×2 | |
MAX. BENDING RADIUS(mm) | 450 | |
MAX. BENDING ANGLE(°) | 190 | |
MAX. FEEDING POSITIONING LENGTH(mm) | — | |
MAX. FEEDING LENGTH WITH MANDREL(mm) | 2300 | |
BENDING ACCURACY(°) | ±0.1 | |
BENDING SPEED(°/sec) | 68 | |
FEEDING ACCURACY(mm) | RACK | — |
BALLSCREW | — | |
FEEDING SPEED(mm/sec) | — | |
TURNING ACCURACY(°) | — | |
NUMBER OF PROGRAMS | 99 | |
BENDING NO./PROGRAM | 20 | |
TURNING SPEED(°/sec) | — | |
RADIUS DIFFERENCE BETWEEN STACKS(mm) | — | |
DIMENSIONS(cm) | 350x105x130 | |
WEIGHT (kg) | 1500 |
MOLD
BENDING DIES | ||||||
MODEL | BENDING DIE | CLAMPING DIE | PRESSURE DIE | SINGLE / MULTI-BALL MANDREL | CLAMP CHUCK | WIPER DIE |
NCB BENDING | A2,A3 | B1,B2,B3 | C1,C2 | D1,D2,D3 | – | F1 |
